DCC website

Where am I?  DCC > ALDERLEY EDGE > HISTORY > SETTING BOOK LISTING

ALDERLEY SETTING BOOK

This page contains details of the mine setting book between August 1864 and March 1866.  The setting book records the contracts made between groups of miners (represented by one experienced man) and the company for a specific task each week and then the amount paid to them at the end of the week.  Each line covers a group of miners (usually 2 men and 2 boys plus the miner or miners leading the group or an individual working on the surface.  The name column shows the person who received the job and payment.   In some cases, it also shows the second miner in the team or "Oldpare" which we understand to mean "as last week" or something like that.

In the table, the "fathoms" column contains the distance in fathoms (6 feet to a fathom), feet and inches (12 to a foot).  The price and paid columns are in pounds, shillings and pence.  For those too young to remember, one pound is 20 shillings and one shilling is 12 pence.  One pound in 1860 was probably equivalent to about £160 today so each pare (team) was taking home about £300 to £500 a week shared between six people. 

We are aware that two setting books still exist but only one has been made available to the club to examine and transcribe.  This is unfortunate as there is quite a bit of detail in the books and only by closely examining them do we think we can work out some of the passage and shaft names from the time - let alone the names used for the mines.  For example, there are references to the Oaks Level and the Windmill which we think are what we now call the Hough Level and Wood Mine respectively.

Select the (start of) name of a miner or surface labourer: and/or part of a job (e.g. "drive" or "Oaks"):
or try a pair of initials (e.g. AH or -J or T-):

Select a year and month (e.g. 1866 02): and even a day: to get the relevant week.

784 records found.  Total paid = £ 2524 / 5 / 9

ID Week Miner (+ Second) Job Men Boys Fathoms Tanks Price Paid
1 20/08/1864 Fred Bruce
and David Walton
Drive W on No 1 bed 2 2 2 / 3 / 3 0 £1 2s 0d £2 15s 11d
2 20/08/1864 Samuel Askington
and J Bracegirdle
Drive S - W of slide 2 2 2 / 3 / 0 0 £1 4s 0d £3 0s 0d
3 20/08/1864 Thomas Bower
and Ger Wood
Drive W - W of slide 2 2 2 / 3 / 6 0 £0 18s 0d £2 6s 6d
4 20/08/1864 Peter Hamilton
and William Woodall
Drive E on no 3 bed 2 2 2 / 1 / 0 0 £1 8s 0d £3 0s 8d
5 20/08/1864 Robert Burgess Wheeling copper 36 tanks 0 0 0 / 0 / 0 36 £0 3s 6d £6 6s 0d
6 20/08/1864 Philip Bracegirdle
and John Powel
Filling copper 36 tanks 0 0 0 / 0 / 0 36 £0 1s 1d £1 19s 0d
7 20/08/1864 Richard Bradley
and Wm. Jones
Pumping water 0 0 0 / 0 / 0 1 £2 5s 0d £2 5s 0d
8 20/08/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
9 20/08/1864 John Dunstone
and J Kessel
Drive E at Windmill 2 2 1 / 1 / 6 0 £2 5s 0d £2 16s 3d
11 27/08/1864 Fred Bruce
and Oldpare
Drive W on No 1 bed 2 2 2 / 4 / 0 0 £1 0s 0d £2 13s 4d
12 27/08/1864 Samuel Askington
and Oldpare
Drive S - W of slide 2 2 2 / 4 / 0 0 £1 4s 0d £3 4s 0d
13 27/08/1864 Thomas Bower
and Oldpare
Drive W - W of slide 2 2 2 / 2 / 0 0 £1 0s 0d £2 6s 8d
14 27/08/1864 Peter Hamilton
and Oldpare
Drive E on no 3 bed 2 2 2 / 1 / 0 0 £1 6s 0d £2 16s 4d
15 27/08/1864 Robert Burgess Wheeling 36 tanks 0 0 0 / 0 / 0 36 £0 3s 6d £6 6s 0d
16 27/08/1864 Philip Bracegirdle Filling 37 tanks 0 0 0 / 0 / 0 37 £0 1s 1d £2 0s 1d
17 27/08/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
18 27/08/1864 Richard Bradley Pumping water 0 0 0 / 0 / 0 1 £2 4s 6d £2 4s 6d
19 27/08/1864 John Dunstone
and Oldpare
Drive E at Windmill 2 2 1 / 2 / 0 0 £2 5s 0d £3 0s 0d
21 03/09/1864 Fred Bruce
and Oldpare
Drive W of slide on No 1 bed 2 2 3 / 0 / 0 0 £1 0s 0d £3 0s 0d
22 03/09/1864 Samuel Askington
and Oldpare
Drive W - W of slide 2 2 2 / 5 / 0 0 £1 1s 0d £2 19s 6d
23 03/09/1864 Thomas Bower
and Oldpare
Drive W - W of slide 2 2 2 / 4 / 6 0 £0 18s 0d £2 9s 6d
24 03/09/1864 Peter Hamilton
and Oldpare
Drive E on no 3 bed 2 2 2 / 0 / 0 0 £1 8s 0d £2 16s 0d
25 03/09/1864 Robert Burgess Wheeling 37 tanks 0 0 0 / 0 / 0 37 £0 3s 6d £6 9s 6d
26 03/09/1864 Philip Bracegirdle Filling 37 tanks 0 0 0 / 0 / 0 37 £0 1s 1d £2 0s 1d
27 03/09/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
28 03/09/1864 Richard Bradley Pumping water 0 0 0 / 0 / 0 1 £2 4s 6d £2 4s 6d
29 03/09/1864 John Dunstone
and Oldpare
Drive E at Windmill 2 2 1 / 2 / 3 0 £2 5s 0d £3 1s 10d
31 10/09/1864 Fred Bruce
and David Walton
Drive E - W of slide 2 2 1 / 3 / 6 0 £0 18s 6d £1 9s 3d
32 10/09/1864 Samuel Askington
and 0
Drive W - W of slide 2 2 2 / 4 / 0 0 £1 2s 0d £2 18s 8d
33 10/09/1864 Thomas Bower
and Oldpare
Drive W - W of slide 2 2 2 / 4 / 6 0 £0 18s 6d £2 10s 10d
34 10/09/1864 James Wood
and Oldpare
Drive W on no 3 bed 2 2 2 / 3 / 9 0 £1 0s 0d £2 12s 6d
35 10/09/1864 Peter Hamilton
and Oldpare
Drive E on no 3 bed 2 2 0 / 0 / 0 0 £1 8s 0d £2 11s 9d
36 10/09/1864 Robert Burgess Wheeling 34 tanks 0 0 0 / 0 / 0 34 £0 3s 6d £5 19s 0d
37 10/09/1864 Philip Bracegirdle Filling 34 tanks 0 0 0 / 0 / 0 34 £0 1s 1d £1 16s 10d
38 10/09/1864 John Dunstone
and Oldpare
Drive E at Windmill 2 2 1 / 2 / 6 0 £2 5s 0d £3 3s 9d
39 10/09/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
41 17/09/1864 David Walton Drive E - W of slide 2 2 1 / 2 / 6 0 £0 19s 0d £1 6s 11d
42 17/09/1864 Samuel Askington Drive W - W of slide 2 2 2 / 5 / 0 0 £1 2s 0d £3 2s 4d
43 17/09/1864 Thomas Bower Drive W - W of slide 2 2 2 / 4 / 6 0 £0 19s 0d £2 12s 3d
44 17/09/1864 Peter Hamilton Drive E on no 3 bed 2 2 2 / 0 / 0 0 £1 10s 0d £3 0s 0d
45 17/09/1864 Robert Burgess Wheeling 35 tanks 0 0 0 / 0 / 0 35 £0 3s 6d £6 2s 6d
46 17/09/1864 Philip Bracegirdle Filling 35 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £1 17s 11d
47 17/09/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
48 17/09/1864 John Dunstone Drive E at Windmill 2 2 1 / 2 / 6 0 £2 2s 0d £2 19s 5d
50 24/09/1864 David Walton Drive E - W of slide 1 1 1 / 3 / 4 0 £0 19s 0d £1 9s 6d
51 24/09/1864 Samuel Askington Drive W - W of slide 2 2 3 / 0 / 0 0 £1 0s 0d £3 0s 0d
52 24/09/1864 Thomas Bower Drive W - W of slide 2 2 3 / 0 / 0 0 £0 19s 0d £2 17s 0d
53 24/09/1864 Peter Hamilton To Rise over No 2 bed 2 2 2 / 0 / 0 0 £1 9s 6d £2 19s 0d
54 24/09/1864 Robert Burgess Wheeling 35 tanks 0 0 0 / 0 / 0 35 £0 3s 6d £6 2s 6d
55 24/09/1864 Philip Bracegirdle Filling 35 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £1 17s 11d
56 24/09/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
57 24/09/1864 John Dunstone Drive E of xcut at Windmill 2 2 1 / 1 / 6 0 £2 2s 0d £2 12s 6d
59 01/10/1864 David Walton Drive E - W of slide 2 2 1 / 0 / 6 0 £0 19s 0d £1 0s 7d
60 01/10/1864 Samuel Askington Drive W - W of slide 2 2 2 / 5 / 6 0 £1 1s 0d £3 1s 3d
61 01/10/1864 Thomas Bower Drive W - W of slide 2 2 3 / 0 / 0 0 £0 18s 0d £2 16s 0d
62 01/10/1864 Peter Hamilton To Rise over No 2 bed 2 2 2 / 0 / 0 0 £1 9s 6d £2 19s 0d
63 01/10/1864 Robert Burgess Wheeling 35 tanks 0 0 0 / 0 / 0 35 £0 3s 6d £6 2s 6d
64 01/10/1864 Philip Bracegirdle Filling 35 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £1 17s 11d
65 01/10/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
66 01/10/1864 John Dunstone Drive E of xcut at Windmill 2 2 1 / 3 / 9 0 £2 2s 0d £3 8s 3d
68 08/10/1864 David Walton Rise over X Cut W of slide 2 2 2 / 0 / 0 0 £1 7s 6d £2 15s 0d
69 08/10/1864 Samuel Askington
and Oldpare
Drive W of slide 2 2 3 / 0 / 3 0 £1 0s 0d £3 0s 10d
70 08/10/1864 Thomas Bower
and Oldpare
Drive W of slide 2 2 3 / 0 / 0 0 £0 18s 0d £2 16s 0d
71 08/10/1864 Peter Hamilton
and Oldpare
Drive E No 3 bed 2 2 2 / 2 / 6 0 £1 5s 0d £3 0s 5d
72 08/10/1864 Robert Burgess Wheeling 36 tanks 0 0 0 / 0 / 0 36 £0 3s 6d £6 6s 0d
73 08/10/1864 Philip Bracegirdle Filling 36 tanks 0 0 0 / 0 / 0 36 £0 1s 1d £1 19s 0d
74 08/10/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
75 08/10/1864 John Dunstone Drive E at Windmill 2 2 1 / 3 / 0 0 £1 15s 0d £2 12s 6d
77 15/10/1864 David Walton Rise over X Cut W of slide 2 2 1 / 3 / 6 0 £1 15s 0d £2 15s 5d
78 15/10/1864 Samuel Askington Drive W - W of slide 2 2 2 / 5 / 9 0 £1 0s 0d £2 19s 2d
79 15/10/1864 Thomas Bower Drive W - W of slide 2 2 2 / 5 / 0 0 £0 18s 0d £2 11s 0d
80 15/10/1864 Peter Hamilton Drive E No 3 bed 2 2 2 / 2 / 6 0 £1 4s 0d £2 18s 0d
81 15/10/1864 Robert Burgess Wheeling 36 tanks 0 0 0 / 0 / 0 36 £0 3s 6d £6 6s 0d
82 15/10/1864 Philip Bracegirdle Filling 36 tanks 0 0 0 / 0 / 0 36 £0 1s 1d £1 19s 0d
83 15/10/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
84 15/10/1864 John Dunstone Drive E at Windmill 2 2 1 / 3 / 0 0 £2 0s 0d £3 0s 0d
86 22/10/1864 David Walton Rise over X Cut W of slide 2 2 1 / 3 / 6 0 £1 15s 0d £2 15s 5d
87 22/10/1864 Samuel Askington Drive W of slide 2 2 3 / 0 / 6 0 £1 0s 0d £3 1s 8d
88 22/10/1864 Thomas Bower Drive W of slide 2 2 3 / 0 / 0 0 £0 18s 0d £2 14s 0d
89 22/10/1864 Peter Hamilton Drive E No 3 bed 2 2 2 / 0 / 0 0 £1 7s 6d £2 15s 0d
90 22/10/1864 Robert Burgess Wheeling 35 tanks 0 0 0 / 0 / 0 35 £0 3s 6d £6 2s 6d
91 22/10/1864 Philip Bracegirdle Filling 35 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £1 17s 11d
92 22/10/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
93 22/10/1864 John Dunstone Drive E at Windmill 2 2 1 / 5 / 0 0 £1 15s 0d £3 4s 2d
95 29/10/1864 David Walton Rise over X Cut W of slide 2 2 1 / 2 / 3 0 £2 0s 0d £2 15s 0d
96 29/10/1864 Samuel Askington Drive W of slide 2 2 3 / 2 / 2 0 £0 18s 6d £3 2s 2d
97 29/10/1864 Thomas Bower Drive S - W of slide 2 2 2 / 4 / 0 0 £0 18s 0d £2 8s 0d
98 29/10/1864 Peter Hamilton Drive E No 3 bed 2 2 2 / 3 / 0 0 £1 4s 0d £3 0s 0d
99 29/10/1864 Robert Burgess Wheeling 36 tanks 0 0 0 / 0 / 0 36 £0 3s 6d £6 6s 0d
100 29/10/1864 Philip Bracegirdle Filling 36 tanks 0 0 0 / 0 / 0 36 £0 1s 1d £1 19s 0d
101 29/10/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
102 29/10/1864 John Dunstone Drive E at Windmill 2 2 1 / 3 / 6 0 £1 15s 0d £2 15s 6d
103 29/10/1864 James Hodge Drive W on Engine Vein 2 2 1 / 5 / 0 0 £1 10s 0d £2 15s 0d
105 05/11/1864 David Walton Drive N - W of slide 2 2 2 / 2 / 0 0 £1 4s 0d £2 16s 0d
106 05/11/1864 Samuel Askington Drive W - w of slide 2 2 3 / 2 / 6 0 £0 18s 0d £3 1s 6d
107 05/11/1864 Thomas Bower Drive S - W of slide 2 2 2 / 4 / 0 0 £0 19s 0d £2 10s 8d
108 05/11/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 3 / 7 0 £1 3s 0d £2 19s 8d
109 05/11/1864 Robert Burgess Wheeling 36 tanks 0 0 0 / 0 / 0 36 £0 3s 6d £6 6s 0d
110 05/11/1864 Philip Bracegirdle Filling 36 tanks 0 0 0 / 0 / 0 36 £0 1s 1d £1 19s 0d
111 05/11/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
112 05/11/1864 John Dunstone Drive E on Engine Vein 2 2 1 / 4 / 0 0 £1 16s 0d £3 0s 0d
113 05/11/1864 James Hodge Drive W on Engine Vein 2 2 1 / 5 / 0 0 £1 13s 0d £3 0s 6d
115 12/11/1864 David Walton Drive N - W of slide 2 2 2 / 3 / 0 0 £1 1s 0d £2 12s 6d
116 12/11/1864 Samuel Askington Drive W - w of slide 2 2 3 / 2 / 6 0 £0 17s 6d £2 19s 9d
117 12/11/1864 Thomas Bower Drive S - W of slide 2 2 2 / 4 / 0 0 £0 19s 0d £2 10s 8d
118 12/11/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 3 / 0 0 £1 3s 0d £2 17s 6d
119 12/11/1864 Robert Burgess Wheeling 35 tanks 0 0 0 / 0 / 0 35 £0 3s 6d £6 2s 6d
120 12/11/1864 Philip Bracegirdle Filling 35 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £1 17s 11d
121 12/11/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
122 12/11/1864 John Dunstone Drive E on Engine Vein 2 2 2 / 0 / 0 0 £1 11s 6d £3 3s 0d
123 12/11/1864 James Hodge Drive W on Engine Vein 2 2 1 / 5 / 0 0 £1 15s 0d £3 4s 2d
124 12/11/1864 James Grange Drive W on No 1 Bed 2 2 0 / 0 / 0 0 £0 0s 0d £2 11s 0d
126 19/11/1864 David Walton Drive N - W of slide 2 2 2 / 4 / 0 0 £1 1s 0d £2 16s 0d
127 19/11/1864 Samuel Askington Drive s - w of slide 2 2 3 / 3 / 6 0 £0 17s 6d £3 2s 8d
128 19/11/1864 Thomas Bower Drive S - W of slide 2 2 2 / 3 / 0 0 £0 19s 0d £2 7s 6d
129 19/11/1864 James Wood Drive W - w of slide 2 2 0 / 0 / 0 0 £0 0s 0d £2 15s 0d
130 19/11/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 2 / 2 0 £1 4s 0d £2 16s 8d
131 19/11/1864 Robert Burgess Wheeling 34 tanks 0 0 0 / 0 / 0 34 £0 3s 6d £5 19s 0d
132 19/11/1864 Philip Bracegirdle Filling 34 tanks 0 0 0 / 0 / 0 34 £0 1s 1d £1 16s 10d
133 19/11/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
134 19/11/1864 John Dunstone Drive E on Engine Vein 2 2 2 / 2 / 0 0 £1 7s 6d £3 4s 2d
135 19/11/1864 James Hodge Drive W on Engine Vein 2 2 1 / 5 / 0 0 £1 14s 0d £3 2s 4d
136 19/11/1864 James Grange Drive W on No 1 Bed 2 2 2 / 1 / 0 0 £1 5s 0d £2 14s 2d
138 26/11/1864 David Walton Drive N - W of slide 2 2 2 / 5 / 0 0 £1 1s 0d £2 19s 6d
139 26/11/1864 Samuel Askington Drive s - w of slide 2 2 3 / 4 / 0 0 £0 17s 6d £3 4s 4d
140 26/11/1864 Thomas Bower Drive S - W of slide 2 2 2 / 3 / 6 0 £0 19s 0d £2 9s 1d
141 26/11/1864 James Wood Drive W - w of slide 2 2 2 / 4 / 6 0 £0 19s 0d £2 12s 3d
142 26/11/1864 James Grange Drive W on No 1 Bed 2 2 2 / 0 / 9 0 £1 4s 0d £2 11s 0d
143 26/11/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 2 / 6 0 £1 4s 0d £2 18s 0d
144 26/11/1864 Robert Burgess Wheeling 35 tanks 0 0 0 / 0 / 0 35 £0 3s 6d £6 2s 6d
145 26/11/1864 Philip Bracegirdle Filling 35 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £2 17s 11d
146 26/11/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
147 26/11/1864 John Dunstone Drive E at Windmill on Engine Vein 2 2 2 / 3 / 6 0 £1 4s 0d £3 2s 0d
148 26/11/1864 James Hodge Drive W on Engine Vein 2 2 2 / 0 / 0 0 £1 10s 0d £3 0s 0d
150 03/12/1864 David Walton Drive s - w of slide 2 2 2 / 4 / 9 0 £0 19s 0d £2 13s 0d
151 03/12/1864 Samuel Askington Drive s - w of slide 2 2 3 / 2 / 0 0 £0 17s 6d £2 18s 4d
152 03/12/1864 James Wood Sink below upper level W of slide 2 2 3 / 0 / 0 0 £0 19s 0d £2 17s 0d
153 03/12/1864 James Grange Drive W on No 1 Bed 2 2 2 / 0 / 6 0 £1 4s 0d £2 10s 0d
154 03/12/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 2 / 2 0 £1 5s 0d £2 19s 0d
155 03/12/1864 Robert Burgess Wheeling 34 tanks 0 0 0 / 0 / 0 34 £0 3s 6d £5 19s 0d
156 03/12/1864 Philip Bracegirdle Filling 34 tanks 0 0 0 / 0 / 0 35 £0 1s 1d £1 17s 11d
157 03/12/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
158 03/12/1864 John Dunstone Drive E on Engine Vein 2 2 2 / 2 / 6 0 £1 4s 0d £2 18s 0d
159 03/12/1864 James Hodge Drive W on Engine Vein 2 2 0 / 0 / 0 0 £0 0s 0d £3 0s 0d
161 10/12/1864 Samuel Askington Drive s - w of slide 2 2 3 / 4 / 6 0 £0 16s 0d £3 0s 0d
162 10/12/1864 David Walton Drive s - w of slide 2 2 2 / 5 / 0 0 £1 0s 0d £2 16s 8d
163 10/12/1864 James Wood Sink below upper level W of slide 2 2 2 / 0 / 9 0 £1 4s 0d £2 11s 0d
164 10/12/1864 James Grange Drive W on No 1 Bed 2 2 2 / 1 / 6 0 £1 4s 0d £2 14s 0d
165 10/12/1864 Peter Hamilton Drive E on No 3 bed 2 2 0 / 0 / 0 0 £0 0s 0d £2 19s 0d
166 10/12/1864 Robert Burgess Wheeling 33 tanks 0 0 0 / 0 / 0 33 £0 3s 6d £5 15s 6d
167 10/12/1864 Philip Bracegirdle Filling 33 tanks 0 0 0 / 0 / 0 33 £0 1s 1d £1 14s 9d
168 10/12/1864 Daniel Downs Wheeling Rubbish 0 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
169 10/12/1864 John Dunstone Drive E on Engine Vein 2 2 2 / 4 / 4 0 £1 3s 0d £3 2s 7d
170 10/12/1864 James Hodge Drive W on Engine Vein 2 2 2 / 1 / 0 0 £1 10s 0d £3 5s 0d
172 17/12/1864 Samuel Askington Drive s - w of slide 2 2 3 / 3 / 3 0 £0 17s 6d £3 1s 11d
173 17/12/1864 David Walton Drive s - w of slide 2 2 2 / 5 / 0 0 £0 19s 0d £2 13s 10d
174 17/12/1864 James Wood Sink winze below level W of slide 2 2 0 / 0 / 0 0 £0 0s 0d £2 13s 0d
175 17/12/1864 James Grange Drive W on No 1 Bed W of slide 2 2 2 / 0 / 6 0 £1 4s 0d £2 10s 0d
176 17/12/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 4 / 0 0 £1 4s 0d £3 4s 0d
177 17/12/1864 Robert Burgess Wheeling 33 tanks 7 0 0 / 0 / 0 33 £0 3s 6d £5 15s 7d
178 17/12/1864 Philip Bracegirdle Filling 33 tanks 2 0 0 / 0 / 0 33 £0 1s 1d £1 15s 9d
179 17/12/1864 Daniel Downs Wheeling Rubbish 6 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
180 17/12/1864 John Dunstone Drive E on Engine Vein 2 2 3 / 0 / 2 0 £0 19s 0d £2 17s 7d
181 17/12/1864 James Hodge Drive W on Engine Vein 2 2 2 / 3 / 0 0 £1 5s 0d £3 2s 7d
183 24/12/1864 Samuel Askington Drive s - w of slide 2 2 3 / 3 / 3 0 £0 17s 6d £3 2s 0d
184 24/12/1864 David Walton Drive s - w of slide 2 2 2 / 5 / 0 0 £0 19s 0d £2 13s 9d
185 24/12/1864 James Wood Sink winze below level W of slide 2 2 0 / 0 / 0 0 £0 0s 0d £2 13s 0d
186 24/12/1864 James Grange Drive W on No 1 Bed W of slide 2 2 2 / 0 / 6 0 £1 4s 0d £2 10s 0d
187 24/12/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 4 / 0 0 £1 4s 0d £3 4s 0d
188 24/12/1864 Robert Burgess Wheeling 33 tanks 7 0 0 / 0 / 0 33 £0 3s 6d £5 15s 7d
189 24/12/1864 Philip Bracegirdle Filling 33 tanks 2 0 0 / 0 / 0 33 £0 1s 1d £1 15s 9d
190 24/12/1864 Daniel Downs Wheeling Rubbish 6 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
191 24/12/1864 John Dunstone Drive E on Engine Vein 2 2 3 / 0 / 2 0 £0 19s 0d £2 17s 7d
192 24/12/1864 James Hodge Drive W on Engine Vein 2 2 2 / 3 / 0 0 £1 5s 0d £3 2s 7d
194 31/12/1864 Samuel Askington Drive e - w of slide 2 2 3 / 0 / 0 0 £0 18s 6d £2 15s 7d
195 31/12/1864 David Walton Drive s - w of slide 2 2 0 / 0 / 0 0 £0 0s 0d £2 6s 7d
196 31/12/1864 James Wood Drive s - w of slide 2 2 2 / 2 / 0 0 £1 1s 0d £2 9s 0d
197 31/12/1864 Peter Hamilton Drive E on No 3 bed 2 2 2 / 2 / 0 0 £0 19s 0d £2 4s 4d
198 31/12/1864 Robert Burgess Wheeling 30 tanks 8 0 0 / 0 / 0 30 £0 4s 0d £6 0s 0d
199 31/12/1864 Philip Bracegirdle Filling 30 tanks 2 0 0 / 0 / 0 30 £0 1s 1d £1 12s 7d
200 31/12/1864 Daniel Downs Wheeling Rubbish 6 0 0 / 0 / 0 1 £4 10s 0d £4 10s 0d
201 31/12/1864 John Dunstone Drive E on Engine Vein 2 2 3 / 2 / 0 0 £0 19s 0d £3 3s 4d
202 31/12/1864 James Hodge Drive W on Engine Vein 2 2 0 / 0 / 0 0 £0 0s 0d £2 10s 0d
204 07/01/1865 Samuel Askington Drive e - w of slide 2 2 3 / 2 / 0 0 £0 18s 6d £3 1s 7d
205 07/01/1865 David Walton Drive s - w of slide 2 2 2 / 4 / 6 0 £0 19s 0d £2 12s 2d
206 07/01/1865 James Wood Drive s - w of slide 2 2 2 / 5 / 0 0 £0 19s 0d £2 13s 9d
207 07/01/1865 Peter Hamilton Drive E on No 3 bed 2 2 1 / 1 / 9 0 £1 4s 0d £1 11s 0d
208 07/01/1865 Robert Burgess Wheeling 34 tanks 8 0 0 / 0 / 0 34 £0 4s 0d £6 16s 0d
209 07/01/1865 Philip Bracegirdle Filling 34 tanks 2 0 0 / 0 / 0 34 £0 1s 1d £1 16s 9d
210 07/01/1865 Daniel Downs Wheeling Rubbish 6 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
211 07/01/1865 John Dunstone Drive E on Engine Vein 2 2 4 / 0 / 6 0 £0 14s 0d £2 17s 2d
212 07/01/1865 James Hodge Drive W on Engine Vein 2 2 0 / 0 / 0 0 £0 0s 0d £3 0s 0d
214 14/01/1865 Samuel Askington Drive e - w of slide 2 2 0 / 0 / 0 0 £0 18s 6d £3 0s 0d
215 14/01/1865 David Walton Drive s - w of slide 2 2 2 / 4 / 6 0 £0 19s 0d £2 12s 2d
216 14/01/1865 James Wood Drive s - w of slide 2 2 0 / 0 / 0 0 £0 19s 0d £2 13s 0d
217 14/01/1865 Peter Hamilton Drive E on No 3 bed 2 2 1 / 1 / 9 0 £1 5s 0d £1 12s 2d
218 14/01/1865 Robert Burgess Wheeling 33 tanks 8 0 0 / 0 / 0 33 £0 4s 0d £6 12s 0d
219 14/01/1865 Philip Bracegirdle Filling 35 tanks 2 0 0 / 0 / 0 35 £0 1s 1d £1 18s 0d
220 14/01/1865 Daniel Downs Wheeling Rubbish 6 0 0 / 0 / 0 1 £5 8s 0d £5 8s 0d
221 14/01/1865 John Dunstone Drive E on Engine Vein 2 2 0 / 0 / 0 1 £3 0s 0d £3 0s 0d
222 14/01/1865 James Hodge Drive W on Engine Vein 2 2 0 / 0 / 0 1 £3 0s 0d £3 0s 0d
223 14/01/1865 Sampson Mayne Drive s - w of slide 2 2 2 / 4 / 0 0 £1 3s 0d £3 1s 4d
225 21/01/1865 Samuel Askington Drive e - w of slide 2 2 0 / 0 / 0 0 £0 18s 6d £3 0s 0d
226 21/01/1865 David Walton Drive s - w of slide 2 2 2 / 3 / 0 0 £1 1s 0d £2 12s 7d
227 21/01/1865 James Wood Drive s - w of slide 2 2 2 / 5 / 6 0 £0 18s 6d £2 14s 0d
228 21/01/1865 Sampson Mayne Drive s - w of slide 2 2 3 / 1 / 0 0 £1 1s 0d £3 6s 7d
229 21/01/1865 Peter Hamilton Drive E on No 3 bed 2 2 1 / 2 / 3 0 £1 2s 0d £1 10s 2d
230 21/01/1865 Robert Burgess Wheeling 33 tanks 8 0 0 / 0 / 0 35 £0 4s 0d £7 0s 0d
231 21/01/1865 Philip Bracegirdle Filling 35 tanks 2 0 0 / 0 / 0 35 £0 1s 1d £1 18s 0d
232 21/01/1865 Daniel Downs Wheeling Rubbish 6 0 0 / 0 / 0 1 £5 5s 0d £5 5s 0d
233 21/01/1865 John Dunstone Drive W at Windmill 2 2 2 / 4 / 4 0 £1 3s 0d £3 2s 7d
234 21/01/1865 James Hodge Stope bottom of level at Windmill 2 2 0 / 0 / 0 1 £3 1s 0d £3 1s 0d
236 28/01/1865 Samuel Askington Sink Winze W of Slide 2 2 2 / 3 / 6 0 £1 1s 0d £2 14s 9d
237 28/01/1865 David Walton Drive s - w of slide 2 2 1 / 2 / 9 0 £1 2s 0d £1 12s 0d
238 28/01/1865 James Wood Stope bottom of Xcut W on 1 Bed 2 2 0 / 0 / 0 0 £0 0s 0d £2 12s 7d
239 28/01/1865 Sampson Mayne Drive W - w of slide 2 2 2 / 5 / 0 0 £0 19s 0d £2 13s 9d
240 28/01/1865 Peter Hamilton Drive E on No 3 bed 2 2 1 / 3 / 0 0 £1 2s 0d £1 13s 0d
