Where am I? DCC > ALDERLEY EDGE > VISITING THE MINES > OPEN DAYS > SPACE AVAILABILITY
Key: | Booked in advance | Bookable (up to closing time) | Not bookable but available on the day |
Day | Date | Time | Spaces available | ||||||||||||||
Saturday | 26/04/2025 | 10:00 | 8 | ||||||||||||||
10:30 | 8 | ||||||||||||||||
11:00 | 7 | ||||||||||||||||
11:30 | 8 | ||||||||||||||||
12:00 | 8 | ||||||||||||||||
12:30 | 8 | ||||||||||||||||
13:00 | 8 | ||||||||||||||||
13:30 | 8 | ||||||||||||||||
14:00 | 8 | ||||||||||||||||
14:30 | 8 | ||||||||||||||||
15:00 | 8 | ||||||||||||||||
15:30 | 8 | ||||||||||||||||
16:00 | 8 | ||||||||||||||||
Sunday | 27/04/2025 | 10:00 | 8 | ||||||||||||||
10:30 | 8 | ||||||||||||||||
11:00 | 6 | ||||||||||||||||
11:30 | 8 | ||||||||||||||||
12:00 | 8 | ||||||||||||||||
12:30 | 8 | ||||||||||||||||
13:00 | 8 | ||||||||||||||||
13:30 | 8 | ||||||||||||||||
14:00 | 8 | ||||||||||||||||
14:30 | 8 | ||||||||||||||||
15:00 | 8 | ||||||||||||||||
15:30 | 8 | ||||||||||||||||
16:00 | 8 |
Reservable spaces available: 208 Spaces reserved: 3 Spaces free to reserve: 205 Available on the day: 0